New User
Users
| Id | Name | Designation | Date | Salary | Hospital | Type | Category | Status | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Maqsood Ahmad | Medical Surintendent | 2/13/24 | 300000 | Sholam Hospital | Tcp | Management Staff | Active | 7/26/24, 6:09 AM | 7/29/24, 8:22 PM | View Edit Delete |
| 2 | Mr. Salahuddin | Manager HR | 4/14/17 | 90000 | Sholam Hospital | Management Staff | Active | 7/26/24, 6:09 AM | 7/26/24, 6:09 AM | View Edit Delete | |
| 3 | Mr. Shoaib Akhtar | Manager IT | 8/21/23 | 60000 | Sholam Hospital | Management Staff | Active | 7/26/24, 6:10 AM | 7/26/24, 6:10 AM | View Edit Delete | |
| 4 | Mr. Shabir Ahmad | Manager Logistics | 6/25/24 | 50000 | Sholam Hospital | Management Staff | Active | 7/26/24, 6:11 AM | 7/26/24, 6:11 AM | View Edit Delete | |
| 5 | Dr. Roman Wazir | Medical Specialist | 1/3/23 | 210000 | Sholam Hospital | Medical Specialists | Active | 7/26/24, 6:12 AM | 7/26/24, 6:12 AM | View Edit Delete | |
| 6 | Dr. Muhammad Amjad | Senior Medical Officer | 2/19/24 | 220000 | Sholam Hospital | Nephrology | Active | 7/26/24, 6:15 AM | 7/26/24, 6:15 AM | View Edit Delete | |
| 7 | Dr. Shazia | Gynecologist | 3/6/24 | 450000 | Sholam Hospital | Consultant | Active | 7/26/24, 6:18 AM | 7/26/24, 6:18 AM | View Edit Delete | |
| 8 | Dr. Muhammad Javed | Medical Officer | 1/10/22 | 130000 | Sholam Hospital | Medical Officers | Active | 7/26/24, 6:19 AM | 7/26/24, 6:19 AM | View Edit Delete | |
| 9 | Dr. Shah Nawaz | Medical Officer | 7/2/24 | 130000 | Sholam Hospital | Medical Officers | Active | 7/26/24, 6:22 AM | 7/26/24, 6:22 AM | View Edit Delete | |
| 10 | Dr. Niaz Ali | Medical Officer | 7/2/24 | 130000 | Sholam Hospital | Medical Officers | Active | 7/26/24, 6:23 AM | 7/26/24, 6:23 AM | View Edit Delete | |
| 11 | Dr. Fowzan | Medical Officer | 7/2/24 | 130000 | Sholam Hospital | Medical Officers | Active | 7/26/24, 6:24 AM | 7/26/24, 6:24 AM | View Edit Delete | |
| 12 | Dr. Gulzar Ahmad | Senior Medical Officer | 7/6/24 | 200000 | Sholam Hospital | Consultant | Active | 7/26/24, 6:26 AM | 7/26/24, 6:26 AM | View Edit Delete | |
| 13 | Dr. Muhammad Rafiq | Dental Surgeon | 7/7/24 | 100000 | Sholam Hospital | Medical Officers | Active | 7/26/24, 6:27 AM | 7/26/24, 6:27 AM | View Edit Delete | |
| 14 | Mr. Syed Zarin Shah | Male Nurse | 7/16/19 | 55000 | Sholam Hospital | Nursing Staff | Active | 7/26/24, 6:27 AM | 7/26/24, 6:27 AM | View Edit Delete | |
| 15 | Mr. Zeeshan Khan | Male Nurse | 10/1/21 | 55000 | Sholam Hospital | Nursing Staff | Active | 7/26/24, 6:28 AM | 7/26/24, 6:28 AM | View Edit Delete | |
| 16 | Mr. Javed Iqbal | Male Nurse | 2/13/24 | 55000 | Sholam Hospital | Nursing Staff | Active | 7/26/24, 6:29 AM | 7/26/24, 6:29 AM | View Edit Delete | |
| 17 | Ms. Shamima | LHVs (Lady Health Visitors) | 2/13/24 | 40000 | Sholam Hospital | Paramedics | Active | 7/26/24, 6:30 AM | 7/26/24, 6:30 AM | View Edit Delete | |
| 18 | Ms. Mumtasira | LHVs (Lady Health Visitors) | 2/13/24 | 40000 | Sholam Hospital | Paramedics | Active | 7/26/24, 6:30 AM | 7/26/24, 6:30 AM | View Edit Delete | |
| 19 | Ms. Samina | LHVs (Lady Health Visitors) | 6/24/24 | 40000 | Sholam Hospital | Paramedics | Active | 7/26/24, 6:31 AM | 7/26/24, 6:31 AM | View Edit Delete | |
| 20 | Mr. Zain ud Din | Pharmacist | 2/6/17 | 55000 | Sholam Hospital | Pharmacy Staff | Active | 7/26/24, 6:39 AM | 7/26/24, 6:39 AM | View Edit Delete |
Page 1 of 2, showing 20 record(s) out of 21 total